
UBS: A public healthcare facility in Brasilia, Brazil
Honorable Mention in national competition promoted by the Housing Development Company of the Federal District (CODHAB-DF), Brasília, Brazil.
Authors: Ana Rolim, Fábio Cordeiro, and Ana Rolim. Interns: Mariana Queiroz, Mateus Gibson, Natália Barreto, and Vinícius Lemos.
The competition called for the design of a public healthcare facility in a new planned town on the outskirts of Brasília, Brazil's political capital.
​
Taking inspiration from the elongated shape of the plot and viewing the circulation system as the building's spine, our design features a series of interconnected blocks resembling vertebrae. These blocks are linked by a continuous path offering panoramic exterior views.
​
In homage to Brasília's modernist heritage, the building is elevated on pilotis, creating space for a green area underneath. However, we introduced a twist: the traditional flat pilotis are transformed into a playful undulating topography, forming a public park that connects visually and physically with adjacent public squares at each end of the plot.
​
The project was featured on Archdaily, Concurso de Projetos, and Codhab web pages.
![]() Conceptual building section | ![]() The proposal responds to the elongated shape of the plot, acting as a connector between existing public spaces at its both ends. | ![]() The proposed layout: A series of blocks connected by a continuous path with great exterior views |
|---|---|---|
![]() Overall view from exterior: The building floats over the plot, which becomes a pubic park | ![]() The first floor plan inserted into the urban fabric | ![]() The building mass is suspended off the ground, freeing up the green space below. |
![]() The ground floor becomes a public park connected to adjacent public squares at both ends of the plot | ![]() The building mass captures the modernist pilotis, typical in Brasilia, but transforms it into a playscape | ![]() First floor plan: Spaces work as the vertebrae of a spinal cord, with provisions for further expansion (at right end of plan) |
![]() First floor plan | ![]() Building sections | ![]() Section detail |
![]() Reception area | ![]() Exterior view at pilotis and interior view from connecting walkways | ![]() A typical medical office |
![]() A typical dental office | ![]() 3d printed structural model of a typical building block | ![]() Competition board # 1 |
![]() Competition board # 2 | ![]() Competition board # 3 | ![]() Competition board # 4 |




















